Accounting Services Packages
If you mean Accounting Services packages, here’s a clean pricing structure you can offer to small businesses, startups, freelancers, and established companies.
| Feature | Basic | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Price | ₹2,999/mo | ₹5,999/mo | ₹9,999/mo | ₹15,999+/mo |
| Bookkeeping | âś“ | âś“ | âś“ | âś“ |
| Sales & Purchase Entries | âś“ | âś“ | âś“ | âś“ |
| Bank Reconciliation | âś“ | âś“ | âś“ | âś“ |
| Expense Tracking | âś“ | âś“ | âś“ | âś“ |
| GST Data Preparation | âś“ | âś“ | âś“ | âś“ |
| GST Return Filing | — | ✓ | ✓ | ✓ |
| TDS Support | — | ✓ | ✓ | ✓ |
| Monthly P&L | âś“ | âś“ | âś“ | âś“ |
| Balance Sheet | — | ✓ | ✓ | ✓ |
| Cash Flow Statement | — | — | ✓ | ✓ |
| Accounts Receivable/Payable | — | ✓ | ✓ | ✓ |
| Payroll Accounting | — | — | ✓ | ✓ |
| MIS Reports | — | — | ✓ | ✓ |
| Tax Planning Support | — | — | ✓ | ✓ |
| Year-End Closing | — | ✓ | ✓ | ✓ |
| Audit Support | — | — | ✓ | ✓ |
| Dedicated Accountant | — | — | ✓ | ✓ |
| Priority Support | — | — | — | ✓ |
| Best For | Freelancers | Small Businesses | Growing Companies | Established Businesses |
OUR PACKAGES
Grow Your Brand. Engage Your Audience. Drive Results.
Basic
₹
2999/-
Month
- Bookkeeping
- Sales & Purchase Entries
- Bank Reconciliation
- Expense Tracking
- GST Data Preparation
- Monthly P&L
Standard
₹
5999/-
Month
- Bookkeeping
- Sales & Purchase Entries
- Bank Reconciliation
- Expense Tracking
- GST Data Preparation
- GST Return Filing
- TDS Support
- Monthly P&L
- Balance Sheet
- Accounts Receivable/Payable
- Year-End Closing
Professional
₹
9999/-
Month
- Bookkeeping
- Sales & Purchase Entries
- Bank Reconciliation
- Expense Tracking
- GST Data Preparation
- GST Return Filing
- TDS Support
- Monthly P&L
- Balance Sheet
- Cash Flow Statement
- Accounts Receivable/Payable
- Payroll Accounting
- MIS Reports
- Tax Planning Support
- Year-End Closing
- Audit Support
- Dedicated Accountant